First Previous 17 18 19 20 21 22 23 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0038-0644 | SOFTWARE-PRACTICE & EXPERIENCE SOFTWARE PRACT EXPER | H-index: 63 CiteScore: 8.70 | 计算机科学 | SCIE | No | About 75% | Average 6 Month(s) | 25492 | |||
1532-0383 | SOIL & SEDIMENT CONTAMINATION SOIL SEDIMENT CONTAM | H-index: 43 CiteScore: 3.70 | Ecology and Environmental Science | SCIE | No | Easy | Slow, 18-36 Week(s) | 28933 | |||
0167-1987 | SOIL & TILLAGE RESEARCH SOIL TILL RES | H-index: 117 CiteScore: 13.60 | Agriculture and Forestry | SCI SCIE | No | Moderate | About 6.0 month(s) | 320711 | |||
0038-0717 | SOIL BIOLOGY & BIOCHEMISTRY SOIL BIOL BIOCHEM | H-index: 186 CiteScore: 19.20 | Agriculture and Forestry | SCI SCIE | No | About 60% | About 2.9 month(s) | 331651 | |||
0267-7261 | SOIL DYNAMICS AND EARTHQUAKE ENGINEERING SOIL DYN EARTHQ ENG | H-index: 78 CiteScore: 7.90 | Engineering | SCI SCIE | No | Easy | About 3.0 month(s) | 164490 | |||
0038-0741 | Soil Mechanics and Foundation Engineering SOIL MECH FOUND ENG+ | H-index: 8 CiteScore: 1.40 | Engineering | SCIE | No | Easy | >12 Week(s), or Invited contributions | 55854 | |||
0038-075X | SOIL SCIENCE SOIL SCI | H-index: 81 CiteScore: 2.70 | - | No | Easy | About 3.0 month(s) | 70818 | ||||
0038-0768 | SOIL SCIENCE AND PLANT NUTRITION SOIL SCI PLANT NUTR | H-index: 53 CiteScore: 4.70 | Agriculture and Forestry | SCI SCIE | No | Easy | Slow, 18-36 Week(s) | 36975 | |||
0361-5995 | SOIL SCIENCE SOCIETY OF AMERICA JOURNAL SOIL SCI SOC AM J | H-index: 147 CiteScore: 4.70 | Agriculture and Forestry | SCI SCIE | No | Moderate | About 4.0 month(s) | 120420 | |||
0266-0032 | SOIL USE AND MANAGEMENT SOIL USE MANAGE | H-index: 69 CiteScore: 6.70 | Agriculture and Forestry | SCI SCIE | No | Moderate | Slow, 12-24 Week(s) | 67720 | |||
First Previous 17 18 19 20 21 22 23 Next Last (To Page |