![]() Qing Wang Guangdong Bioengineering Institute | Service Comments![]() Service examplesArticle title: Effects of nitrogen and phosphorus inputs on soil bacterial abundance, diversity and community composition in Chinese fir plantations, published in Frontier in Microbiology (2021 IF=5.640, JCR 2020) (click to view the full text) |
![]() Xinzhong Li Southern Medical University | Service Comments![]() Service examplesArticle title: Loss of long non-coding RNA ROCR facilitates endogenous cardiac regeneration, published in Cardiovascular Research (2021 IF=10.787, JCR 2020) (click to view the full text) |
![]() Xinlong Yan Beijing University of Technology | Service Comments![]() Service examplesArticle title: Mesenchymal Stem Cells Promote Hepatocarcinogenesis via lncRNA–MUF Interaction with ANXA2 and miR-34a, published in Cancer Research (2021 IF=12.701, JCR 2020) (click to view the full text) |
![]() Wenjie Lu China Agricultural University | Service Comments![]() Service examplesArticle title: Impact of vegetation community on litter decomposition: Evidence from a reciprocal transplant study with 13C labeled plant litter, published in SOIL BIOLOGY & BIOCHEMISTRY (2021 IF=7.609, JCR 2020) (click to view the full text) |
![]() Jieyi Gu China Pharmaceutical University | Service Comments![]() Service examplesArticle title: Prospects for chimeric antigen receptor-modified T cell therapy for solid tumors, published in Molecular Cancer (2021 IF=27.401, JCR 2020) (click to view the full text) |
![]() Yu Wang Changchun Institute of Applied Chemistry, Chinese Academy of Sciences | Service Comments![]() Service examplesArticle title: A chitin film containing basic fibroblast growth factor with a chitin-binding domain as wound dressings, published in Carbohydrate Polymers (2021 IF=9.381, JCR 2020) (click to view the full text) |
![]() Jintao Shi University of Science & Technology Beijing | Service Comments![]() Service examplesArticle title: Effect of Cryogenic rolling and annealing on microstructure evolution and mechanical properties of a 304 stainless steel, published in International Journal of Minerals Metallurgy and Materials (2021 IF=2.232, JCR 2020) (click to view the full text) |
![]() Peikun Zhang University of Science & Technology Beijing | Service Comments![]() Service examplesArticle title: Optimal Shut-Down Policy for Air Separation Units in Integrated Steel Enterprises during a Blast Furnace Blow-Down, published in Industrial & Engineering Chemistry Research (2021 IF=3.720, JCR 2020) (click to view the full text) |
![]() Jie Li Institute of Microbiologgy, Chinese Academy of Sciences | Service Comments![]() Service examplesArticle title: New molecular insights into an archaeal RNase J reveal a conserved processive exoribonucleolysis mechanism of the RNase J family, published in Molecular Microbiology (2021 IF=3.501, JCR 2020) (click to view the full text) |
![]() Jiao Mo Tsinghua University | Service Comments![]() Service examplesArticle title: Theoretical error compensation when measuring an S-shaped test piece, published in International Journal of Advanced Manufacturing Technology (2021 IF=3.226, JCR 2020) (click to view the full text) |
Read more: First Page Previous 7 8 9 10 11 12 13 Next Last Page |
Service Comments![]() -----Dr. Yang, Institute of Mountain Hazards and Environment, CAS | |
Service Comments![]() -----Prof. Qi, Capital Normal University | |
Service Comments![]() -----Prof. Huang | |
Service Comments![]() -----Prof. Liang, Xiamen University | |
Service Comments![]() -----Mr. Wang, Beijing Sport University | |
Service Comments![]() -----Ms. Chen, Nanjing Institute of Environmental Sciences, MEP | |
Read more: First Page Previous 4 5 6 7 8 9 10 Next Last Page |
Acknowledgements in PaperArticle title: remote sensing Accurate Simulation of Ice and Snow Runoff for the Mountainous Terrain of the Kunlun Mountains, China, Published in 《remote sensing》 (IF=4.509, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Probabilistic analysis of the controls on groundwater depth using Copula Functions, Published in 《Hydrology Research》 (IF=2.012, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Internal Reference Gene Selection for Quantitative Real-Time RT-PCR Normalization in Potato Tissues, Published in 《Phyton》 (No IF, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Interface engineering of NiSe/Ni3S2 nanostructures as an efficient self-supported electrode for water oxidation in alkaline media, Published in 《Applied Surface Science》 (IF=6.182, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Insights into irr and rira gene regulation on the virulence of brucella melitensis m5-90, Published in 《Canadian Journal of Microbiology》 (IF=1.793, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Influence of Mn doping on structural, optical, and magnetic properties of BiFeO 3 films fabricated by the sol-gel method, Published in 《Science Asia》 (No IF, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Hypomethylation-linked activation of PLCE1 impedes autophagy and promotes tumorigenesis through MDM2-mediated ubiquitination and destabilization of p53, Published in 《Cancer Research》 (IF=9.727, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Effects of nitrogen addition on C: N: P stoichiometry in moss crust-soil continuum in the N-limited Gurbantünggüt Desert, Northwest China, Published in 《European Journal of Soil Biology》 (IF=2.285, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Comparative Proteomic Investigation of Plasma Reveals Novel Potential Biomarker Groups for Acute Aortic Dissection, Published in 《Disease Markers 》 (IF=2.738, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Clinical significance of 'double-hit'and 'double-expression'lymphomas, Published in 《Journal of Clinical Pathology》 (IF=2.460, JCR2019) (click to view the full text) | |
Read more: First Page Previous 7 8 9 10 11 12 13 Next Last Page |