Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Ophthalmology |
23 / 147 | |
| Category: Medicine Subcategory: Sensory Systems |
10 / 43 | |
| Category: Medicine Subcategory: Cellular and Molecular Neuroscience |
54 / 102 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: OPHTHALMOLOGY | SCIE | Q1 | 10/98 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: OPHTHALMOLOGY | SCIE | Q1 | 11/98 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| PROGRESS IN RETINAL AND EYE RESEARCH | 131 | 29.90 |
| OPHTHALMOLOGY | 217 | 17.20 |
| SURVEY OF OPHTHALMOLOGY | 120 | 13.30 |
| Ocular Surface | 53 | 10.80 |
| CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | 67 | 9.30 |
| AMERICAN JOURNAL OF OPHTHALMOLOGY | 171 | 8.10 |
| BRITISH JOURNAL OF OPHTHALMOLOGY | 137 | 10.90 |
| EYE | 86 | 6.10 |
| OPHTHALMIC AND PHYSIOLOGICAL OPTICS | 60 | 4.90 |
| CURRENT OPINION IN OPHTHALMOLOGY | 79 | 6.10 |
| |
|
|
| |
Select your rating and start your review of INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE