Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Rehabilitation |
6 / 165 | |
Category: Medicine Subcategory: Biomedical Engineering |
101 / 323 | |
Category: Medicine Subcategory: Human-Computer Interaction |
63 / 186 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3450; GBP2320; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, BIOMEDICAL | ESCI | Q3 | 66/124 |
|
Category: REHABILITATION | ESCI | Q1 | 24/173 |
|
Category: ROBOTICS | ESCI | Q3 | 26/48 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, BIOMEDICAL | ESCI | Q2 | 33/124 |
|
Category: REHABILITATION | ESCI | Q2 | 60/174 |
|
Category: ROBOTICS | ESCI | Q2 | 16/48 |
|
|
|
|
Select your rating and start your review of Wearable Technologies