BMC Sports Science Medicine and Rehabilitation
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Rehabilitation |
38 / 165 | |
Category: Medicine Subcategory: Physical Therapy, Sports Therapy and Rehabilitation |
69 / 254 | |
Category: Medicine Subcategory: Orthopedics and Sports Medicine |
100 / 332 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2090; USD2690; EUR2290; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: REHABILITATION | SCIE | Q1 | 24/173 |
|
Category: SPORT SCIENCES | SCIE | Q1 | 33/133 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: REHABILITATION | SCIE | Q1 | 36/174 |
|
Category: SPORT SCIENCES | SCIE | Q1 | 25/133 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Cachexia Sarcopenia and Muscle | 0 | 15.60 |
Journal of Orthopaedic Translation | 15 | 13.50 |
EFORT Open Reviews | 0 | 7.30 |
Journal of Orthopaedics and Traumatology | 0 | 5.30 |
Journal of Experimental Orthopaedics | 0 | 3.30 |
Sports Health-A Multidisciplinary Approach | 34 | 6.60 |
Bone Reports | 0 | 4.00 |
Orthopaedic Journal of Sports Medicine | 0 | 4.50 |
JBMR Plus | 0 | 5.90 |
Orthopedic Research and Reviews | 0 | 3.80 |
|
|
|
Select your rating and start your review of BMC Sports Science Medicine and Rehabilitation