Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Rehabilitation |
4 / 165 | |
Category: Medicine Subcategory: Physical Therapy, Sports Therapy and Rehabilitation |
12 / 254 | |
Category: Medicine Subcategory: Psychiatry and Mental Health |
56 / 580 | |
Category: Medicine Subcategory: Biomedical Engineering |
75 / 323 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2950; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q1 | 26/185 |
|
Category: MEDICAL INFORMATICS | SCIE | Q2 | 16/48 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE | Q1 | 50/419 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q1 | 37/185 |
|
Category: MEDICAL INFORMATICS | SCIE | Q2 | 15/48 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE | Q1 | 76/419 |
|
|
|
|
Select your rating and start your review of JMIR Serious Games