Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Human Resource Development Quarterly
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Arts and Humanities Subcategory: Arts and Humanities (miscellaneous) |
10 / 692 | |
| Category: Arts and Humanities Subcategory: Organizational Behavior and Human Resource Management |
20 / 254 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: INDUSTRIAL RELATIONS & LABOR | SSCI | Q1 | 9/54 |
|
| Category: MANAGEMENT | SSCI | Q2 | 157/427 |
|
| Category: PSYCHOLOGY, APPLIED | SSCI | Q1 | 24/115 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: INDUSTRIAL RELATIONS & LABOR | SSCI | Q2 | 17/54 |
|
| Category: MANAGEMENT | SSCI | Q2 | 128/427 |
|
| Category: PSYCHOLOGY, APPLIED | SSCI | Q2 | 35/115 |
|
| |
|
|
| |
Select your rating and start your review of Human Resource Development Quarterly