Journal Profile | |
Journal Title | CORAL REEFS
|
Journal Title Abbreviations | CORAL REEFS |
ISSN | 0722-4028 |
E-ISSN | 1432-0975 |
h-index | 101 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
5.70 | 1.405 | 0.947 | Subject field | Quartiles | Rank | Percentile | Category: Agricultural and Biological Sciences Subcategory: Aquatic Science | Q1 | 14 / 219 |
|
|
|
Self-Citation Ratio (2019-2020) | 9.40% |
Official Website | https://www.springer.com/journal/338 |
Online Manuscript Submission | https://www.editorialmanager.com/CORE |
Open Access | Yes (Hybrid OA journal) |
Publisher | SPRINGER, 233 SPRING ST, NEW YORK , USA, NY, 10013 |
Subject Area | Biology |
Country/Area of Publication | GERMANY |
Publication Frequency | Quarterly |
Year Publication Started | 1982 |
Annual Article Volume | 106 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0722-4028%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) |
Competitiveness * | Data from Authors: Ordinary |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |