*Average Peer Review
About 1.4 month(s)
*Competitiveness
81%
CiteScore
9.9
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Materials Science
Subcategory: General Materials Science |
76 / 460 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Monthly
Publisher
Royal Society of Chemistry
ISSN
2040-3364
E-ISSN
2040-3372
Year Publication Started
2009
Self-citation (2024-2025)
3.90%
Annual Article Volume
1832
Gold OA Percentage
20.79%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 67/239 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 141/460 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 53/147 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 45/187 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 69/241 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 151/462 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 52/147 |
|
Category: PHYSICS, APPLIED | SCIE | Q2 | 54/187 |
|
*Crowdsourced data