Food and Energy Security
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Forestry |
11 / 175 | |
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
33 / 414 | |
Category: Agricultural and Biological Sciences Subcategory: Food Science |
48 / 404 | |
Category: Agricultural and Biological Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
76 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3630; GBP2260; EUR2640; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: FOOD SCIENCE & TECHNOLOGY | SCIE | Q2 | 49/181 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 38/273 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: FOOD SCIENCE & TECHNOLOGY | SCIE | Q2 | 46/181 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 57/275 |
|
Journal Title | h-index | CiteScore |
---|---|---|
eScience | 0 | 48.80 |
Nature Sustainability | 0 | 42.10 |
ACS Energy Letters | 49 | 29.60 |
Green Energy & Environment | 0 | 22.00 |
Journal of Energy Storage | 0 | 13.30 |
Sustainable Materials and Technologies | 0 | 12.10 |
Sustainable Energy Technologies and Assessments | 0 | 17.30 |
Environmental Innovation and Societal Transitions | 34 | 10.80 |
Biomass Conversion and Biorefinery | 19 | 8.00 |
Biofuels-UK | 34 | 6.00 |
|
|
|
Select your rating and start your review of Food and Energy Security