Artificial Intelligence in Agriculture
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Science (miscellaneous) |
1 / 160 | |
Category: Computer Science Subcategory: General Agricultural and Biological Sciences |
2 / 228 | |
Category: Computer Science Subcategory: Engineering (miscellaneous) |
3 / 264 | |
Category: Computer Science Subcategory: Computer Science Applications |
15 / 947 | |
Category: Computer Science Subcategory: Artificial Intelligence |
17 / 450 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD900; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | ESCI | Q1 | 1/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 19/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | ESCI | Q1 | 5/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 22/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Energy and AI | 0 | 16.50 |
Journal of Management Science and Engineering | 0 | 10.90 |
Cleaner Engineering and Technology | 0 | 14.60 |
Polysaccharides | 0 | 9.70 |
Additive Manufacturing Letters | 0 | 6.30 |
Advances in Industrial and Manufacturing Engineering | 0 | 11.20 |
Digital Chemical Engineering | 0 | 6.00 |
Flow | 0 | 4.20 |
Advanced Modeling and Simulation in Engineering Sciences | 0 | 4.60 |
Plasma | 0 | 3.10 |
|
|
|
Select your rating and start your review of Artificial Intelligence in Agriculture