First Previous 70 71 72 73 74 75 76 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1054-4887 | APPLIED COMPUTATIONAL ELECTROMAGNETICS SOCIETY JOURNAL APPL COMPUT ELECTROM | H-index: 26 CiteScore: 1.60 | 计算机科学 | SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 50622 | |||
1589-1623 | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH APPL ECOL ENV RES | H-index: 24 CiteScore: 1.40 | Ecology and Environmental Science | SCIE | Yes | About 25% | About 24.0 month(s) | 91171 | |||
2040-5790 | Applied Economic Perspectives and Policy APPL ECON PERSPECT P | H-index: 43 CiteScore: 10.70 | 经济学 | SCIE | No | Moderate | >12 Week(s), or Invited contributions | 17779 | |||
0306-2619 | APPLIED ENERGY APPL ENERG | H-index: 162 CiteScore: 21.20 | Engineering | SCI SCIE | No | Moderate | About 3.9 month(s) | 1344754 | |||
0883-8542 | APPLIED ENGINEERING IN AGRICULTURE APPL ENG AGRIC | H-index: 48 CiteScore: 1.80 | Agriculture and Forestry | SCIE | No | Easy | Sort of slow, 12-24 Week(s) | 67233 | |||
0003-6862 | APPLIED ENTOMOLOGY AND ZOOLOGY APPL ENTOMOL ZOOL | H-index: 40 CiteScore: 2.70 | Agriculture and Forestry | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 17805 | |||
0003-6870 | APPLIED ERGONOMICS APPL ERGON | H-index: 84 CiteScore: 7.50 | Engineering | SCI SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 58369 | |||
0883-2927 | APPLIED GEOCHEMISTRY APPL GEOCHEM | H-index: 114 CiteScore: 6.10 | 地球科学 | SCI SCIE | No | Easy | About 6.0 month(s) | 107254 | |||
1672-7975 | Applied Geophysics APPL GEOPHYS | H-index: 20 CiteScore: 1.50 | 地球科学 | SCIE | No | Easy | Slow, 6-12 Week(s) | 43947 | |||
1570-7539 | Applied Herpetology APPL HERPETOL | H-index: 0 CiteScore: 0.00 | - | No | Easy | 6832 | |||||
First Previous 70 71 72 73 74 75 76 Next Last (To Page |