First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0097-8078 | Water Resources WATER RESOUR+ | H-index: 18 CiteScore: 1.60 | Ecology and Environmental Science | SCIE | No | Easy | Slow, 6-12 Week(s) | 71086 | |||
0920-4741 | WATER RESOURCES MANAGEMENT WATER RESOUR MANAG | H-index: 82 CiteScore: 7.40 | Ecology and Environmental Science | SCIE | No | Easy | About 12.0 month(s) | 142901 | |||
0043-1397 | WATER RESOURCES RESEARCH WATER RESOUR RES | H-index: 183 CiteScore: 8.80 | 地球科学 | SCI SCIE | No | 50% | About 5.3 month(s) | 310750 | |||
0378-4738 | WATER SA WATER SA | H-index: 53 CiteScore: 2.80 | Ecology and Environmental Science | SCI SCIE | Yes | Easy | Slow, 18-36 Week(s) | 33623 | |||
0273-1223 | WATER SCIENCE AND TECHNOLOGY WATER SCI TECHNOL | H-index: 124 CiteScore: 4.90 | Ecology and Environmental Science | SCIE | Yes | 71% | About 2.8 month(s) | 523043 | |||
1524-4695 | WATERBIRDS WATERBIRDS | H-index: 40 CiteScore: 1.30 | Biology学 | SCIE | No | Easy | Slow, 6-12 Week(s) | 12914 | |||
0165-2125 | WAVE MOTION WAVE MOTION | H-index: 52 CiteScore: 4.10 | Physics与天体Physics | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 43547 | |||
1745-5030 | Waves in Random and Complex Media WAVE RANDOM COMPLEX | H-index: 40 CiteScore: 6.40 | SCI | No | Easy | About 3.0 month(s) | 59422 | ||||
0043-1648 | WEAR WEAR | H-index: 138 CiteScore: 8.80 | Engineering | SCI SCIE | No | 60% | About 8.0 month(s) | 252988 | |||
0043-1656 | Weather WEATHER | H-index: 35 CiteScore: 2.80 | 地球科学 | SCIE | No | Moderate | Slow, 6-12 Week(s) | 14216 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |