First Previous 13 14 15 16 17 18 19 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0171-8177 | ENTOMOLOGIA GENERALIS ENTOMOL GEN | H-index: 20 CiteScore: 6.20 | Agriculture and Forestry | SCIE | No | Easy | >12 Week(s), or Invited contributions | 35020 | |||
1947-5136 | Entomologica Americana ENTOMOL AM-NY | H-index: 17 CiteScore: 0.40 | Agriculture and Forestry | SCIE | No | Easy | >12 Week(s), or Invited contributions | 8642 | |||
0785-8760 | ENTOMOLOGICA FENNICA ENTOMOL FENNICA | H-index: 19 CiteScore: 1.20 | - | Yes | Easy | >12 Week(s), or Invited contributions | 8810 | ||||
0013-872X | ENTOMOLOGICAL NEWS ENTOMOL NEWS | H-index: 21 CiteScore: 0.60 | Agriculture and Forestry | SCIE | No | Easy | 12680 | ||||
1343-8786 | ENTOMOLOGICAL SCIENCE ENTOMOL SCI | H-index: 25 CiteScore: 1.50 | Agriculture and Forestry | SCIE | No | Easy | Slow, 6-12 Week(s) | 12907 | |||
1099-4300 | Entropy ENTROPY-SWITZ | H-index: 51 CiteScore: 5.20 | Physics与天体Physics | SCIE | Yes | Easy | Sort of slow, 4-8 Week(s) | 342188 | |||
0013-9157 | ENVIRONMENT ENVIRONMENT | H-index: 45 CiteScore: 6.20 | Ecology and Environmental Science | SCIE | No | Easy | >36 Week(s), or Invited contributions | 67526 | |||
0160-4120 | ENVIRONMENT INTERNATIONAL ENVIRON INT | H-index: 157 CiteScore: 19.70 | Ecology and Environmental Science | SCIE | Yes | About 25% | About 3.0 month(s) | 456575 | |||
0324-8828 | Environment Protection Engineering ENVIRON PROT ENG | H-index: 18 CiteScore: 0.80 | Ecology and Environmental Science | SCIE | Yes | Easy | Slow, 6-12 Week(s) | 23304 | |||
1078-7275 | ENVIRONMENTAL & ENGINEERING GEOSCIENCE ENVIRON ENG GEOSCI | H-index: 28 CiteScore: 2.20 | Engineering | SCIE | No | Easy | >12 Week(s), or Invited contributions | 22426 | |||
First Previous 13 14 15 16 17 18 19 Next Last (To Page |