First Previous 12 13 14 15 16 17 18 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0025-6196 | MAYO CLINIC PROCEEDINGS MAYO CLIN PROC | H-index: 157 CiteScore: 16.80 | Medicine | SCI SCIE | No | Ordinary | Sort of slow, 4-8 Week(s) | 35190 | |||
0361-929X | MCN-The American Journal of Maternal-Child Nursing MCN-AM J MATERN-CHIL | H-index: 37 CiteScore: 2.60 | Medicine | SCIE | No | Easy | >12 Week(s), or Invited contributions | 10181 | |||
0263-2241 | MEASUREMENT MEASUREMENT | H-index: 70 CiteScore: 10.20 | Engineering | SCIE | No | 33% | About 3.8 month(s) | 989937 | |||
0020-2940 | MEASUREMENT & CONTROL MEAS CONTROL-UK | H-index: 19 CiteScore: 1.00 | Engineering | SCIE | Yes | Easy | >12 Week(s), or Invited contributions | 102183 | |||
0957-0233 | MEASUREMENT SCIENCE and TECHNOLOGY MEAS SCI TECHNOL | H-index: 119 CiteScore: 4.30 | Engineering | SCI SCIE | No | 80% | About 4.0 month(s) | 784311 | |||
1335-8871 | Measurement Science Review MEAS SCI REV | H-index: 22 CiteScore: 2.00 | Engineering | SCIE | Yes | Easy | About 4.0 month(s) | 38385 | |||
0543-1972 | MEASUREMENT TECHNIQUES MEAS TECH+ | H-index: 14 CiteScore: 0.80 | Engineering | - | No | Easy | Ordinary, 3-6 Week(s) | 22984 | |||
0309-1740 | MEAT SCIENCE MEAT SCI | H-index: 142 CiteScore: 13.00 | Agriculture and Forestry | SCI SCIE | No | Moderate | About 6.0 month(s) | 96517 | |||
1296-2139 | Mecanique & Industries MEC IND | H-index: 0 CiteScore: 0.00 | - | No | Easy | 7888 | |||||
0025-6455 | MECCANICA MECCANICA | H-index: 50 CiteScore: 4.70 | Engineering | SCI SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 73795 | |||
First Previous 12 13 14 15 16 17 18 Next Last (To Page |