First Previous 10 11 12 13 14 15 16 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1065-9471 | HUMAN BRAIN MAPPING HUM BRAIN MAPP | H-index: 171 CiteScore: 8.10 | Medicine | SCI SCIE | No | Difficult | Ordinary, 3-6 Week(s) | 87089 | |||
0914-7470 | Human Cell HUM CELL | H-index: 33 CiteScore: 6.60 | Biology学 | SCIE | No | About 62.5% | Average 4.5 Month(s) | 29130 | |||
0018-7208 | HUMAN FACTORS HUM FACTORS | H-index: 100 CiteScore: 11.00 | 心理学 | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 39809 | |||
1090-8471 | Human Factors and Ergonomics in Manufacturing & Service Industries HUM FACTOR ERGON MAN | H-index: 31 CiteScore: 5.80 | Engineering | SCIE | No | Easy | About 6.0 month(s) | 32546 | |||
1043-0342 | HUMAN GENE THERAPY HUM GENE THER | H-index: 142 CiteScore: 6.70 | Medicine | SCI SCIE | No | Difficult | Sort of slow, 4-8 Week(s) | 27251 | |||
0340-6717 | HUMAN GENETICS HUM GENET | H-index: 126 CiteScore: 9.20 | Biology学 | SCI SCIE | No | About 50% | Average 1 Month(s) | 60430 | |||
0001-5652 | HUMAN HEREDITY HUM HERED | H-index: 58 CiteScore: 2.30 | Biology学 | SCI SCIE | No | Moderate | >12 Week(s), or Invited contributions | 12367 | |||
0198-8859 | HUMAN IMMUNOLOGY HUM IMMUNOL | H-index: 87 CiteScore: 6.10 | Medicine | SCI SCIE | No | About 50% | Average 1.5 Month(s) | 25293 | |||
0964-6906 | HUMAN MOLECULAR GENETICS HUM MOL GENET | H-index: 255 CiteScore: 7.00 | Biology学 | SCI SCIE | No | Difficult | Fast, 2-4 Week(s) | 63838 | |||
0167-9457 | HUMAN MOVEMENT SCIENCE HUM MOVEMENT SCI | H-index: 80 CiteScore: 3.50 | 心理学 | SCI SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 20476 | |||
First Previous 10 11 12 13 14 15 16 Next Last (To Page |