Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | HUMAN FACTORS | ||||||||||||||||||||||||
Journal Title Abbreviations | HUM FACTORS | ||||||||||||||||||||||||
ISSN | 0018-7208 | ||||||||||||||||||||||||
E-ISSN | 1547-8181 | ||||||||||||||||||||||||
h-index | 100 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 11.80% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://hfs.sagepub.com/ | ||||||||||||||||||||||||
Online Manuscript Submission | https://us.sagepub.com/en-us/nam/human-factors/journal201912#submission-guidelines | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | SAGE PUBLICATIONS INC, 2455 TELLER RD, THOUSAND OAKS, USA, CA, 91320 | ||||||||||||||||||||||||
Subject Area | Management | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||
Year Publication Started | 1958 | ||||||||||||||||||||||||
Annual Article Volume | 50 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0018-7208%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on HUMAN FACTORS: | Write a review |
Author: yi Subject Area: Engineering Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-04-22 08:46:44 People in the field of engineering strive to publish in top journals, where it is easy to submit but difficult to be accepted. I was fortunate enough to have one article accepted after a long period, taking about a year from submission to acceptance. The reviewers are mostly peers in the field and very professional. ![]() ![]() |
Author: 一抹绯红 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-01 22:10:21 To de-commercialize, only look at influence, downplay influencing factors, definitely try to submit an article when there is a chance. ![]() ![]() |
Author: 一抹绯红 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-01 22:07:34 As a top journal in the field of human factors engineering, with an annual publication of only a few dozen articles and an acceptance rate of less than 20%, it is ridiculous that it has been classified as a third-tier journal by the Chinese Academy of Sciences. ![]() ![]() |
First Previous 1 Next Last (To Page |