Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Ornamental Plant Research
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Horticulture |
47 / 126 | |
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
235 / 534 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2250; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: HORTICULTURE | ESCI | Q2 | 12/45 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: HORTICULTURE | ESCI | Q2 | 13/46 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Frontiers in Sustainable Food Systems | 0 | 6.20 |
| Fruit Research | 0 | 3.20 |
| Horticulture Environment and Biotechnology | 13 | 4.70 |
| Folia Horticulturae | 3 | 3.40 |
| Plant Health Progress | 0 | 2.80 |
| Horticultural Science & Technology | 0 | 1.90 |
| Revista Ciencia Agronomica | 20 | 1.60 |
| Revista Ciencia Agronomica | 0 | 1.60 |
| MITTEILUNGEN KLOSTERNEUBURG | 0 | 1.00 |
| Journal of Applied Horticulture | 0 | 0.50 |
| |
|
|
| |
Select your rating and start your review of Ornamental Plant Research