Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

EXPERT SYSTEMS WITH APPLICATIONS
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Engineering Subcategory: General Engineering |
10 / 344 | |
| Category: Engineering Subcategory: Computer Science Applications |
52 / 947 | |
| Category: Engineering Subcategory: Artificial Intelligence |
36 / 450 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 28/204 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 37/368 |
|
| Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 7/106 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 29/204 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 45/368 |
|
| Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 10/106 |
|
| |
|
|
| |
Select your rating and start your review of EXPERT SYSTEMS WITH APPLICATIONS