Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Communications in Nonlinear Science and Numerical Simulation
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Mathematics Subcategory: Applied Mathematics |
55 / 665 | |
| Category: Mathematics Subcategory: Numerical Analysis |
8 / 88 | |
| Category: Mathematics Subcategory: Modeling and Simulation |
42 / 361 | |
| Category: Mathematics Subcategory: General Engineering |
59 / 344 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MATHEMATICS, APPLIED | SCIE | Q1 | 7/344 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 16/136 |
|
| Category: MECHANICS | SCIE | Q1 | 36/171 |
|
| Category: PHYSICS, FLUIDS & PLASMAS | SCIE | Q1 | 6/41 |
|
| Category: PHYSICS, MATHEMATICAL | SCIE | Q1 | 2/61 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MATHEMATICS, APPLIED | SCIE | Q1 | 40/344 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 13/136 |
|
| Category: MECHANICS | SCIE | Q1 | 11/172 |
|
| Category: PHYSICS, FLUIDS & PLASMAS | SCIE | Q1 | 2/41 |
|
| Category: PHYSICS, MATHEMATICAL | SCIE | Q1 | 6/61 |
|
| |
|
|
| |
Select your rating and start your review of Communications in Nonlinear Science and Numerical Simulation