CHEMISTRY AND PHYSICS OF CARBON
| Subject Area | Rank | Percentile |
|---|---|---|
| N.A. | ||
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 161 | 73.00 |
| Energy & Environmental Science | 279 | 44.00 |
| Applied Catalysis B-Environment and Energy | 205 | 38.40 |
| Chinese Journal of Catalysis | 45 | 24.80 |
| Chemical Engineering Journal | 172 | 20.60 |
| APPLIED ENERGY | 162 | 20.10 |
| DESALINATION | 155 | 14.30 |
| SEPARATION AND PURIFICATION TECHNOLOGY | 144 | 15.10 |
| PROCESS SAFETY AND ENVIRONMENTAL PROTECTION | 58 | 12.50 |
| FUEL PROCESSING TECHNOLOGY | 125 | 17.00 |
| |
|
|
| |
Select your rating and start your review of CHEMISTRY AND PHYSICS OF CARBON