| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Chemical Engineering Subcategory: Fluid Flow and Transfer Processes |
32 / 97 | |
| Category: Chemical Engineering Subcategory: Condensed Matter Physics |
167 / 443 | |
| Category: Chemical Engineering Subcategory: General Materials Science |
211 / 460 | |
| Category: Chemical Engineering Subcategory: Biomedical Engineering |
165 / 323 | |
| Category: Chemical Engineering Subcategory: Colloid and Surface Chemistry |
15 / 21 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMICAL RESEARCH METHODS | SCIE | Q3 | 50/86 |
|
| Category: BIOPHYSICS | SCIE | Q3 | 47/79 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q4 | 111/147 |
|
| Category: PHYSICS, FLUIDS & PLASMAS | SCIE | Q2 | 17/41 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMICAL RESEARCH METHODS | SCIE | Q3 | 60/86 |
|
| Category: BIOPHYSICS | SCIE | Q3 | 54/80 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q3 | 80/147 |
|
| Category: PHYSICS, FLUIDS & PLASMAS | SCIE | Q3 | 22/41 |
|
| |
|
|
| |
Select your rating and start your review of Biomicrofluidics