Journal Profile | |
Journal Title | Molecular Autism
|
Journal Title Abbreviations | MOL AUTISM |
ISSN | 2040-2392 |
h-index | 44 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
9.20 | 2.585 | 1.632 | Subject field | Quartiles | Rank | Percentile | Category: Biochemistry, Genetics and Molecular Biology Subcategory: Developmental Biology | Q1 | 11 / 77 |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Psychiatry and Mental Health | Q1 | 20 / 506 |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Developmental Neuroscience | Q1 | 2 / 33 |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology | Q1 | 48 / 381 |
|
|
|
Self-Citation Ratio (2019-2020) | 3.10% |
Official Website | https://www.springer.com/journal/13229 |
Online Manuscript Submission | https://www.editorialmanager.com/mola/default.aspx |
Open Access | Yes |
Publisher | |
Subject Area | GENETICS & HEREDITY |
Country/Area of Publication | ENGLAND |
Publication Frequency | |
Year Publication Started | 2010 |
Annual Article Volume | 51 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2040-2392%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: |
Competitiveness * | Data from Authors: |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |