Environmental Earth Sciences
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Geology |
54 / 330 | |
Category: Earth and Planetary Sciences Subcategory: Earth-Surface Processes |
33 / 183 | |
Category: Earth and Planetary Sciences Subcategory: Water Science and Technology |
69 / 279 | |
Category: Earth and Planetary Sciences Subcategory: Soil Science |
44 / 164 | |
Category: Earth and Planetary Sciences Subcategory: Pollution |
64 / 176 | |
Category: Earth and Planetary Sciences Subcategory: Global and Planetary Change |
54 / 125 | |
Category: Earth and Planetary Sciences Subcategory: Environmental Chemistry |
70 / 150 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q3 | 206/374 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 95/258 |
|
Category: WATER RESOURCES | SCIE | Q2 | 50/131 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 173/374 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 111/258 |
|
Category: WATER RESOURCES | SCIE | Q2 | 46/131 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Geoscience | 162 | 25.90 |
Annual Review of Earth and Planetary Sciences | 138 | 26.10 |
EARTH-SCIENCE REVIEWS | 165 | 20.90 |
Gondwana Research | 113 | 15.90 |
ENGINEERING GEOLOGY | 111 | 14.30 |
Landslides | 64 | 13.40 |
ROCK MECHANICS AND ROCK ENGINEERING | 69 | 10.80 |
Journal of Hydrology | 192 | 11.10 |
COMPUTERS AND GEOTECHNICS | 79 | 9.00 |
GEOTEXTILES AND GEOMEMBRANES | 70 | 11.40 |
|
|
|
Select your rating and start your review of Environmental Earth Sciences