Journal Profile | |
Journal Title | Annual Review of Earth and Planetary Sciences
|
Journal Title Abbreviations | ANNU REV EARTH PL SC |
ISSN | 0084-6597 |
h-index | 138 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
17.30 | 4.596 | 3.257 | Subject field | Quartiles | Rank | Percentile | Category: Earth and Planetary Sciences Subcategory: Earth and Planetary Sciences (miscellaneous) | Q1 | 1 / 95 |
| Category: Earth and Planetary Sciences Subcategory: Astronomy and Astrophysics | Q1 | 4 / 82 |
| Category: Earth and Planetary Sciences Subcategory: Space and Planetary Science | Q1 | 4 / 92 |
|
|
|
Self-Citation Ratio (2019-2020) | 0.20% |
Official Website | http://www.annualreviews.org/action/showPublications |
Online Manuscript Submission | |
Open Access | No |
Publisher | ANNUAL REVIEWS, 4139 EL CAMINO WAY, PO BOX 10139, PALO ALTO, USA, CA, 94303-0139 |
Subject Area | Astronomy |
Country/Area of Publication | UNITED STATES |
Publication Frequency | Annual |
Year Publication Started | 1973 |
Annual Article Volume | 22 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0084-6597%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Invited contributions ? Irregular |
Competitiveness * | Data from Authors: Invited contributions |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |