Journal Profile | |
Journal Title | JAMA Oncology
|
Journal Title Abbreviations | JAMA ONCOL |
ISSN | 2374-2437 |
E-ISSN | 2374-2445 |
h-index | 61 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
29.60 | 7.593 | 5.622 | Subject field | Quartiles | Rank | Percentile | Category: Medicine Subcategory: Oncology | Q1 | 7 / 331 |
| Category: Medicine Subcategory: Cancer Research | Q1 | 4 / 198 |
|
|
|
Self-Citation Ratio (2019-2020) | 2.50% |
Official Website | https://jamanetwork.com/journals/jamaoncology |
Online Manuscript Submission | https://manuscripts.jamaonc.com/cgi-bin/main.plex |
Open Access | No |
Publisher | |
Subject Area | Medicine |
Country/Area of Publication | UNITED STATES |
Publication Frequency | |
Year Publication Started | 0 |
Annual Article Volume | 151 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2374-2437%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: |
Competitiveness * | Data from Authors: |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |