Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: General Medicine |
114 / 668 | |
Category: Medicine Subcategory: General Agricultural and Biological Sciences |
58 / 228 | |
Category: Medicine Subcategory: General Biochemistry, Genetics and Molecular Biology |
88 / 225 | |
Category: Medicine Subcategory: General Neuroscience |
65 / 111 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1395; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MULTIDISCIPLINARY SCIENCES | SCIE | Q2 | 47/135 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MULTIDISCIPLINARY SCIENCES | SCIE | Q2 | 47/135 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS MICROBIOLOGY | 250 | 106.40 |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | 386 | 150.90 |
NATURE REVIEWS GENETICS | 320 | 57.70 |
CELL | 705 | 74.80 |
NATURE BIOTECHNOLOGY | 399 | 58.80 |
iMeta | 0 | 23.20 |
NATURE METHODS | 257 | 49.00 |
Cell Metabolism | 219 | 45.50 |
NATURE GENETICS | 527 | 45.10 |
Annual Review of Plant Biology | 235 | 40.60 |
|
|
|
Select your rating and start your review of PeerJ