Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Health Policy |
39 / 320 | |
Category: Medicine Subcategory: Computer Science Applications |
248 / 947 | |
Category: Medicine Subcategory: Health Informatics |
43 / 153 | |
Category: Medicine Subcategory: Health Information Management |
19 / 63 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1985; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: HEALTH CARE SCIENCES & SERVICES | ESCI | Q2 | 82/185 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ESCI | Q2 | 172/419 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: HEALTH CARE SCIENCES & SERVICES | ESCI | Q1 | 45/185 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ESCI | Q1 | 86/419 |
|
Journal Title | h-index | CiteScore |
---|---|---|
BMJ Global Health | 0 | 11.70 |
International Journal for Equity in Health | 0 | 7.60 |
Health Policy and Technology | 14 | 6.20 |
Implementation Science Communications | 0 | 5.10 |
Health Care Science | 0 | 2.80 |
Healthcare | 0 | 2.00 |
Global Health Action | 0 | 4.60 |
Health Policy OPEN | 0 | 4.30 |
Journal of Health Economics and Outcomes Research | 0 | 3.40 |
Global Health-Science and Practice | 0 | 3.70 |
|
|
|
Select your rating and start your review of JMIR Infodemiology