Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Medicine (miscellaneous) |
37 / 433 | |
Category: Medicine Subcategory: Health Informatics |
22 / 153 | |
Category: Medicine Subcategory: Artificial Intelligence |
69 / 450 | |
Category: Medicine Subcategory: Biomedical Engineering |
53 / 323 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1100; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 22/175 |
|
Category: MEDICAL INFORMATICS | ESCI | Q1 | 5/48 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q2 | 64/175 |
|
Category: MEDICAL INFORMATICS | ESCI | Q3 | 26/48 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Biomedical Engineering | 9 | 49.00 |
Interdisciplinary Medicine | 0 | 9.50 |
Biomaterials Research | 0 | 12.30 |
BME Frontiers | 0 | 9.80 |
Communications Biology | 0 | 8.80 |
Current Opinion in Biomedical Engineering | 0 | 10.60 |
Tissue Engineering and Regenerative Medicine | 15 | 8.50 |
Systematic Reviews | 0 | 11.00 |
Frontiers in Digital Health | 0 | 6.30 |
Therapeutic Advances in Chronic Disease | 28 | 6.80 |
|
|
|
Select your rating and start your review of Intelligent Medicine