Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Applied Mathematics |
142 / 665 | |
Category: Mathematics Subcategory: Modeling and Simulation |
112 / 361 | |
Category: Mathematics Subcategory: Theoretical Computer Science |
44 / 136 | |
Category: Mathematics Subcategory: General Computer Science |
93 / 239 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1800; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | ESCI | Q2 | 52/136 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | ESCI | Q2 | 53/136 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nano Communication Networks | 28 | 6.10 |
Applied System Innovation | 0 | 9.90 |
npj Systems Biology and Applications | 0 | 4.40 |
Infectious Disease Modelling | 0 | 7.70 |
Frontiers in Systems Biology | 0 | 2.40 |
Current Opinion in Systems Biology | 0 | 8.40 |
IACR Transactions on Symmetric Cryptology | 0 | 4.70 |
Cryptography | 0 | 5.00 |
Results in Applied Mathematics | 0 | 2.90 |
RICERCHE DI MATEMATICA | 0 | 2.50 |
|
|
|
Select your rating and start your review of Computation