*Average Peer Review
Slow, 6-12 Week(s)
*Competitiveness
Difficult
CiteScore
13.1
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Economics, Econometrics and Finance
Subcategory: Economics and Econometrics |
29 / 731 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Bimonthly
Publisher
Wiley-Blackwell Publishing Ltd
ISSN
0012-9682
E-ISSN
1468-0262
Year Publication Started
1933
Self-citation (2024-2025)
1.40%
Annual Article Volume
55
Gold OA Percentage
12.50%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 17/620 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 5/136 |
|
| Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 2/68 |
|
| Category: STATISTICS & PROBABILITY | SCIE | Q1 | 4/169 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 9/620 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 1/136 |
|
| Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 2/68 |
|
| Category: STATISTICS & PROBABILITY | SCIE | Q1 | 2/169 |
|
*Crowdsourced data