Journal Profile | |
Journal Title | CALDASIA
|
Journal Title Abbreviations | CALDASIA |
ISSN | 0366-5232 |
h-index | 12 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
0.60 | 0.213 | 0.498 | Subject field | Quartiles | Rank | Percentile | Category: Agricultural and Biological Sciences Subcategory: General Agricultural and Biological Sciences | Q3 | 140 / 203 |
|
|
|
Self-Citation Ratio (2019-2020) | 0.00% |
Official Website | http://www.scielo.org.co/scielo.php?script=sci_serial&pid=0366-5232 |
Online Manuscript Submission | https://revistas.unal.edu.co/index.php/cal/login |
Open Access | Yes |
Publisher | INST CIENCIAS NATURALES, MUSEO HISTORIA NATURAL, FAC CIENCIAS, UNIV NACIONAL COLOMBIA, APARTADO 7495, BOGOTA, COLOMBIA, 00000 |
Subject Area | PLANT SCIENCES |
Country/Area of Publication | COLOMBIA |
Publication Frequency | Semiannual |
Year Publication Started | 0 |
Annual Article Volume | 26 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0366-5232%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: |
Competitiveness * | Data from Authors: Easy |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |