Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS | ||||||||||||||||||||
Journal Title Abbreviations | CALC VAR PARTIAL DIF | ||||||||||||||||||||
ISSN | 0944-2669 | ||||||||||||||||||||
E-ISSN | 1432-0835 | ||||||||||||||||||||
h-index | 57 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 6.00% | ||||||||||||||||||||
Official Website | https://www.springer.com/journal/526 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/CVPD | ||||||||||||||||||||
Open Access | Yes (Hybrid OA journal) | ||||||||||||||||||||
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 | ||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||
Year Publication Started | 1993 | ||||||||||||||||||||
Annual Article Volume | 216 | ||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0944-2669%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS: | Write a review |
Author: MAXINAN Subject Area: Mathematical Science Duration of Peer Review: 2.0 month(s) Result: Accepted directly Write a review |
Reviewed 2017-06-02 19:39:26 This journal is a top and well-regarded publication in the field. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-10-25 22:09:00 The journal is good and the quality is very high. ![]() ![]() |
First Previous 1 Next Last (To Page |