Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Life Sciences in Space Research
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Radiation |
9 / 67 | |
| Category: Physics and Astronomy Subcategory: Agricultural and Biological Sciences (miscellaneous) |
31 / 231 | |
| Category: Physics and Astronomy Subcategory: Ecology |
97 / 481 | |
| Category: Physics and Astronomy Subcategory: Astronomy and Astrophysics |
27 / 95 | |
| Category: Physics and Astronomy Subcategory: Health, Toxicology and Mutagenesis |
61 / 148 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ASTRONOMY & ASTROPHYSICS | SCIE | Q2 | 30/84 |
|
| Category: BIOLOGY | SCIE | Q2 | 31/107 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ASTRONOMY & ASTROPHYSICS | SCIE | Q2 | 31/84 |
|
| Category: BIOLOGY | SCIE | Q2 | 38/107 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Journal of Future Foods | 0 | 12.70 |
| IMA Fungus | 26 | 8.70 |
| BioDesign Research | 0 | 5.60 |
| Agricultural and Food Economics | 0 | 6.60 |
| Frontiers in Agronomy | 0 | 6.80 |
| Discover Food | 0 | 2.30 |
| Journal of Sustainable Agriculture and Environment | 0 | 3.60 |
| Dairy | 0 | 4.90 |
| Vegetation Classification and Survey VCS | 0 | 3.60 |
| 3 Biotech | 19 | 6.10 |
| |
|
|
| |
Select your rating and start your review of Life Sciences in Space Research