Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
12 / 275 | |
Category: Medicine Subcategory: Infectious Diseases |
22 / 357 | |
Category: Medicine Subcategory: Pharmacology |
25 / 321 | |
Category: Medicine Subcategory: Immunology |
33 / 240 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2990; USD3690; EUR3390; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: IMMUNOLOGY | SCIE | Q1 | 30/183 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 31/195 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: IMMUNOLOGY | SCIE | Q1 | 21/183 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 22/195 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Science Immunology | 0 | 26.90 |
Cancer Immunology Research | 62 | 12.80 |
ALLERGOLOGY INTERNATIONAL | 45 | 10.40 |
Journal of Allergy and Clinical Immunology-In Practice | 40 | 11.00 |
OncoImmunology | 58 | 12.90 |
OncoImmunology | 49 | 12.90 |
Immunity & Ageing | 38 | 8.40 |
Immunotherapy Advances | 0 | 8.30 |
Allergy Asthma & Immunology Research | 35 | 7.70 |
World Allergy Organization Journal | 29 | 7.10 |
|
|
|
Select your rating and start your review of npj Vaccines