Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Journal of Geophysical Research-Biogeosciences
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Earth and Planetary Sciences Subcategory: Paleontology |
4 / 121 | |
| Category: Earth and Planetary Sciences Subcategory: Aquatic Science |
32 / 259 | |
| Category: Earth and Planetary Sciences Subcategory: Forestry |
24 / 181 | |
| Category: Earth and Planetary Sciences Subcategory: Ecology |
82 / 491 | |
| Category: Earth and Planetary Sciences Subcategory: Water Science and Technology |
64 / 279 | |
| Category: Earth and Planetary Sciences Subcategory: Atmospheric Science |
38 / 160 | |
| Category: Earth and Planetary Sciences Subcategory: Soil Science |
42 / 167 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 191/395 |
|
| Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 75/259 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 145/395 |
|
| Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 82/259 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Cambridge Prisms Extinction | 0 | 6.80 |
| Geochronology | 0 | 4.50 |
| Swiss Journal of Palaeontology | 7 | 2.90 |
| Palaeobiodiversity and Palaeoenvironments | 29 | 3.60 |
| PalZ | 0 | 3.80 |
| Austrian Journal of Earth Sciences | 19 | 1.50 |
| PaleoAmerica | 0 | 2.90 |
| Geochronometria | 24 | 1.30 |
| Publicacion Electronica de la Asociacion Paleontologica Argentina | 0 | 2.20 |
| CARNETS DE GEOLOGIE | 11 | 2.70 |
| |
|
|
| |
Select your rating and start your review of Journal of Geophysical Research-Biogeosciences