First Previous 920 921 922 923 924 925 926 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2168-6068 | JAMA Dermatology JAMA DERMATOL | H-index: 153 CiteScore: 14.10 | Medicine | SCI SCIE | No | 24903 | |||||
2168-6076 | JAMA Facial Plastic Surgery JAMA FACIAL PLAST SU | H-index: 53 CiteScore: 4.10 | - | No | 10584 | ||||||
2168-6106 | JAMA Internal Medicine JAMA INTERN MED | H-index: 313 CiteScore: 43.50 | Medicine | SCI SCIE | No | 42575 | |||||
2168-6149 | JAMA Neurology JAMA NEUROL | H-index: 207 CiteScore: 41.90 | Medicine | SCI SCIE | No | 39031 | |||||
2168-6165 | JAMA Ophthalmology JAMA OPHTHALMOL | H-index: 180 CiteScore: 13.20 | Medicine | SCI SCIE | No | 27639 | |||||
2168-6181 | JAMA Otolaryngology-Head & Neck Surgery JAMA OTOLARYNGOL | H-index: 115 CiteScore: 9.10 | Medicine | SCI SCIE | No | 17084 | |||||
2168-6203 | JAMA Pediatrics JAMA PEDIATR | H-index: 161 CiteScore: 31.60 | Medicine | SCI SCIE | No | 29068 | |||||
2168-622X | JAMA Psychiatry JAMA PSYCHIAT | H-index: 335 CiteScore: 30.60 | Medicine | SCI SCIE | No | 28764 | |||||
2168-6254 | JAMA Surgery JAMA SURG | H-index: 162 CiteScore: 20.80 | Medicine | SCI SCIE | No | 44707 | |||||
0027-8874 | JNCI-Journal of the National Cancer Institute JNCI-J NATL CANCER I | H-index: 0 CiteScore: 17.00 | Medicine | SCI SCIE | No | 43909 | |||||
First Previous 920 921 922 923 924 925 926 Next Last (To Page |