First Previous 6 7 8 9 10 11 12 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1064-590X | FOOD AND DRUG LAW JOURNAL FOOD DRUG LAW J | H-index: 18 CiteScore: 0.50 | Medicine | SCIE | No | Easy | >36 Week(s), or Invited contributions | 11850 | |||
0379-5721 | FOOD AND NUTRITION BULLETIN FOOD NUTR BULL | H-index: 62 CiteScore: 3.50 | Medicine | SCIE | No | Moderate | Slow, 18-36 Week(s) | 19746 | |||
1032-5298 | FOOD AUSTRALIA FOOD AUST | H-index: 22 CiteScore: 0.02 | - | No | Easy | >36 Week(s), or Invited contributions | 13772 | ||||
1557-1858 | Food Biophysics FOOD BIOPHYS | H-index: 41 CiteScore: 5.30 | Agriculture and Forestry | SCIE | No | Moderate | >24 Week(s), or Invited contributions | 33493 | |||
0890-5436 | FOOD BIOTECHNOLOGY FOOD BIOTECHNOL | H-index: 28 CiteScore: 3.00 | Agriculture and Forestry | SCIE | No | Easy | >12 Week(s), or Invited contributions | 26423 | |||
0308-8146 | Food Chemistry FOOD CHEM | H-index: 221 CiteScore: 18.30 | Agriculture and Forestry | SCI SCIE | No | About 50% | About 5.3 month(s) | 1115481 | |||
0956-7135 | FOOD CONTROL FOOD CONTROL | H-index: 103 CiteScore: 14.10 | Agriculture and Forestry | SCI SCIE | No | 50% | About 3.3 month(s) | 321703 | |||
0268-005X | FOOD HYDROCOLLOIDS FOOD HYDROCOLLOID | H-index: 132 CiteScore: 21.70 | Agriculture and Forestry | SCI SCIE | No | About 50% | About 1.7 month(s) | 334810 | |||
0740-0020 | FOOD MICROBIOLOGY FOOD MICROBIOL | H-index: 103 CiteScore: 10.10 | Agriculture and Forestry | SCI SCIE | No | About 25% | Average 4.5 Month(s) | 105439 | |||
0306-9192 | FOOD POLICY FOOD POLICY | H-index: 85 CiteScore: 13.50 | 经济学 | SCI SCIE | No | Moderate | About 3.0 month(s) | 47874 | |||
First Previous 6 7 8 9 10 11 12 Next Last (To Page |