First Previous 4 5 6 7 8 9 10 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1946-6234 | Science Translational Medicine SCI TRANSL MED | H-index: 168 CiteScore: 27.90 | Medicine | SCIE | No | Very difficult | About 1.0 month(s) | 189874 | |||
1513-1874 | SCIENCEASIA SCIENCEASIA | H-index: 24 CiteScore: 1.50 | Multidisciplinary Journals | SCIE | Yes | Easy | About 1.0 month(s) | 96876 | |||
0240-8813 | SCIENCES DES ALIMENTS SCI ALIMENT | H-index: 0 CiteScore: 0.00 | - | No | Easy | 8877 | |||||
0103-9016 | SCIENTIA AGRICOLA SCI AGR | H-index: 45 CiteScore: 2.80 | Agriculture and Forestry | SCIE | Yes | Easy | Slow, 18-36 Week(s) | 25668 | |||
1413-9324 | Scientia Forestalis | H-index: 24 CiteScore: 1.30 | Agriculture and Forestry | SCIE | Yes | Easy | 11158 | ||||
0304-4238 | SCIENTIA HORTICULTURAE SCI HORTIC-AMSTERDAM | H-index: 92 CiteScore: 7.70 | Agriculture and Forestry | SCI SCIE | No | About 50% | About 7.5 month(s) | 720503 | |||
1026-3098 | Scientia Iranica SCI IRAN | H-index: 41 CiteScore: 3.40 | Engineering | SCIE | Yes | Easy | Ordinary, 3-6 Week(s) | 59407 | |||
0214-8358 | SCIENTIA MARINA SCI MAR | H-index: 62 CiteScore: 1.50 | Biology学 | SCIE | Yes | Easy | Slow, 6-12 Week(s) | 12868 | |||
0036-8733 | SCIENTIFIC AMERICAN SCI AM | H-index: 83 CiteScore: 0.20 | Multidisciplinary Journals | SCI | No | Easy | Sort of slow, 4-8 Week(s) | 47989 | |||
1058-9244 | Scientific Programming SCI PROGRAMMING-NETH | H-index: 29 CiteScore: 1.70 | - | Yes | Easy | >12 Week(s), or Invited contributions | 84191 | ||||
First Previous 4 5 6 7 8 9 10 Next Last (To Page |