First Previous 656 657 658 659 660 661 662 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1053-8569 | PHARMACOEPIDEMIOLOGY AND DRUG SAFETY PHARMACOEPIDEM DR S | H-index: 85 CiteScore: 4.80 | Medicine | SCI SCIE | No | About 75% | Average 3 Month(s) | 19557 | |||
1744-6872 | Pharmacogenetics and Genomics PHARMACOGENET GENOM | H-index: 134 CiteScore: 3.20 | Medicine | SCI SCIE | No | About 5% | About 3.0 month(s) | 17703 | |||
1462-2416 | PHARMACOGENOMICS PHARMACOGENOMICS | H-index: 83 CiteScore: 3.40 | Medicine | SCI SCIE | No | Moderate | Sort of slow, 4-8 Week(s) | 21886 | |||
1470-269X | PHARMACOGENOMICS JOURNAL PHARMACOGENOMICS J | H-index: 78 CiteScore: 7.20 | Medicine | SCIE | No | Ordinary | Slow, 6-12 Week(s) | 19739 | |||
0973-1296 | Pharmacognosy Magazine PHARMACOGN MAG | H-index: 29 CiteScore: 1.87 | Medicine | SCIE | Yes | About 47.5% | About 3.0 month(s) | 47994 | |||
1734-1140 | Pharmacological Reports PHARMACOL REP | H-index: 71 CiteScore: 8.40 | Medicine | SCIE | No | Moderate | About 6.0 month(s) | 34064 | |||
1043-6618 | PHARMACOLOGICAL RESEARCH PHARMACOL RES | H-index: 118 CiteScore: 18.70 | Medicine | SCI SCIE | No | Moderate | Sort of slow, 4-8 Week(s) | 280645 | |||
0031-6997 | PHARMACOLOGICAL REVIEWS PHARMACOL REV | H-index: 210 CiteScore: 34.70 | Medicine | SCI SCIE | No | Mostly invited contributions | Invited contributions ? Irregular | 43006 | |||
0031-7012 | PHARMACOLOGY PHARMACOLOGY | H-index: 54 CiteScore: 5.60 | Medicine | SCI SCIE | No | Moderate | Slow, 6-12 Week(s) | 48521 | |||
0163-7258 | PHARMACOLOGY & THERAPEUTICS PHARMACOL THERAPEUT | H-index: 180 CiteScore: 23.00 | Medicine | SCI SCIE | No | Difficult | Sort of slow, 4-8 Week(s) | 83779 | |||
First Previous 656 657 658 659 660 661 662 Next Last (To Page |