First Previous 2 3 4 5 6 7 8 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1575-5460 | Qualitative Theory of Dynamical Systems QUAL THEOR DYN SYST | H-index: 17 CiteScore: 2.50 | Mathematics | SCIE | No | 37780 | |||||
1768-6733 | Quantitative InfraRed Thermography Journal QUANT INFR THERM J | H-index: 0 CiteScore: 6.80 | Engineering | SCIE | No | 10611 | |||||
1063-8628 | Quality Management in Health Care QUAL MANAG HEALTH CA | H-index: 31 CiteScore: 1.90 | Medicine | SCIE | No | 9125 | |||||
2223-4292 | Quantitative Imaging in Medicine and Surgery QUANT IMAG MED SURG | H-index: 13 CiteScore: 4.20 | Medicine | SCIE | Yes | 82175 | |||||
2058-9565 | Quantum Science and Technology QUANTUM SCI TECHNOL | H-index: 0 CiteScore: 11.20 | Physics与天体Physics | SCIE | No | 31899 | |||||
2521-327X | Quantum QUANTUM-AUSTRIA | H-index: 0 CiteScore: 9.20 | Physics与天体Physics | SCIE | Yes | 16 Weeks | 22687 | ||||
1663-487X | Quantum Topology QUANTUM TOPOL | H-index: 0 CiteScore: 1.80 | Mathematics | SCIE | No | 58 Weeks | 6872 | ||||
2159-676X | Qualitative Research in Sport Exercise and Health QUAL RES SPORT EXERC | H-index: 0 CiteScore: 10.60 | Medicine | SCIE | No | 5506 | |||||
0033-5533 | QUARTERLY JOURNAL OF ECONOMICS Q J ECON | H-index: 0 CiteScore: 24.20 | 经济学 | - | No | 10317 | |||||
1049-7323 | QUALITATIVE HEALTH RESEARCH QUAL HEALTH RES | H-index: 0 CiteScore: 6.80 | Medicine | - | No | 4821 | |||||
First Previous 2 3 4 5 6 7 8 Next Last (To Page |