First Previous 44 45 46 47 48 49 50 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2193-1801 | SpringerPlus SPRINGERPLUS | H-index: 33 CiteScore: 1.76 | - | Yes | 64216 | ||||||
1932-1864 | Statistical Analysis and Data Mining STAT ANAL DATA MIN | H-index: 26 CiteScore: 4.00 | Mathematics | SCIE | No | 24806 | |||||
2329-7778 | Structural Dynamics-US STRUCT DYNAM-US | H-index: 19 CiteScore: 3.70 | Physics与天体Physics | SCIE | Yes | 16 Weeks | 16887 | ||||
2050-6252 | Surface Innovations SURF INNOV | H-index: 12 CiteScore: 5.50 | 材料科学 | SCIE | No | 29656 | |||||
2210-6715 | Sustainable Cities and Society SUSTAIN CITIES SOC | H-index: 25 CiteScore: 22.40 | Engineering | SCIE | No | 358393 | |||||
2210-5379 | Sustainable Computing-Informatics & Systems SUSTAIN COMPUT-INFOR | H-index: 17 CiteScore: 12.30 | 计算机科学 | SCIE | No | 31378 | |||||
2210-6502 | Swarm and Evolutionary Computation SWARM EVOL COMPUT | H-index: 43 CiteScore: 15.00 | 计算机科学 | SCIE | No | 129208 | |||||
2052-4463 | Scientific Data SCI DATA | H-index: 35 CiteScore: 8.40 | Multidisciplinary Journals | SCIE | Yes | 16 Weeks | 204053 | ||||
2095-8226 | Science China-Materials SCI CHINA MATER | H-index: 0 CiteScore: 11.30 | 材料科学 | SCIE | No | 364279 | |||||
2210-6707 | Sustainable Cities and Society SUSTAIN CITIES SOC | H-index: 34 CiteScore: 22.40 | Engineering | SCIE | No | 150288 | |||||
First Previous 44 45 46 47 48 49 50 Next Last (To Page |