First Previous 27 28 29 30 31 32 33 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1028-6624 | INORGANIC REACTION MECHANISMS | H-index: 0 CiteScore: 0.00 | - | No | Easy | 5950 | |||||
0020-1693 | INORGANICA CHIMICA ACTA INORG CHIM ACTA | H-index: 91 CiteScore: 5.50 | Chemistry | SCI SCIE | No | Easy | About 4.0 month(s) | 96842 | |||
0046-9580 | INQUIRY-THE JOURNAL OF HEALTH CARE ORGANIZATION PROVISION AND FINANCING INQUIRY-J HEALTH CAR | H-index: 40 CiteScore: 3.30 | Medicine | SCI SCIE | Yes | Easy | >12 Week(s), or Invited contributions | 21925 | |||
0965-1748 | INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY INSECT BIOCHEM MOLEC | H-index: 102 CiteScore: 6.60 | Agriculture and Forestry | SCI SCIE | No | About 50% | About 3.0 month(s) | 78553 | |||
1752-458X | Insect Conservation and Diversity INSECT CONSERV DIVER | H-index: 31 CiteScore: 6.50 | Agriculture and Forestry | SCIE | No | Moderate | >12 Week(s), or Invited contributions | 18962 | |||
0962-1075 | INSECT MOLECULAR BIOLOGY INSECT MOL BIOL | H-index: 84 CiteScore: 4.20 | Agriculture and Forestry | SCI SCIE | No | Difficult | Slow, 6-12 Week(s) | 52117 | |||
1672-9609 | Insect Science INSECT SCI | H-index: 37 CiteScore: 7.90 | Agriculture and Forestry | SCIE | No | About 25% | About 6.0 month(s) | 87006 | |||
1399-560X | INSECT SYSTEMATICS & EVOLUTION INSECT SYST EVOL | H-index: 25 CiteScore: 2.10 | Agriculture and Forestry | SCIE | No | Easy | >12 Week(s), or Invited contributions | 11458 | |||
0020-1812 | INSECTES SOCIAUX INSECT SOC | H-index: 53 CiteScore: 2.60 | Agriculture and Forestry | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 11382 | |||
1354-2575 | INSIGHT INSIGHT | H-index: 32 CiteScore: 1.50 | Engineering | SCIE | No | Easy | About 2.5 month(s) | 65718 | |||
First Previous 27 28 29 30 31 32 33 Next Last (To Page |