First Previous 18 19 20 21 22 23 24 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1044-3983 | EPIDEMIOLOGY EPIDEMIOLOGY | H-index: 155 CiteScore: 7.30 | Medicine | SCI SCIE | No | Ordinary | Slow, 6-12 Week(s) | 45126 | |||
0950-2688 | EPIDEMIOLOGY AND INFECTION EPIDEMIOL INFECT | H-index: 99 CiteScore: 4.60 | Medicine | SCI SCIE | No | Easy | Ordinary, 3-6 Week(s) | 41444 | |||
1559-2294 | Epigenetics EPIGENETICS-US | H-index: 77 CiteScore: 6.10 | Biology学 | SCIE | No | Ordinary, 3-8 Week(s) | 49219 | ||||
0013-9580 | EPILEPSIA EPILEPSIA | H-index: 174 CiteScore: 11.40 | Medicine | SCI SCIE | No | Difficult | Fast, 2-4 Week(s) | 30400 | |||
1149-6576 | Epilepsies EPILEPSIES | H-index: 0 CiteScore: 0.00 | - | No | Easy | 7062 | |||||
1525-5050 | EPILEPSY & BEHAVIOR EPILEPSY BEHAV | H-index: 91 CiteScore: 4.90 | Medicine | SCIE | No | Easy | Ordinary, 3-6 Week(s) | 24611 | |||
0920-1211 | EPILEPSY RESEARCH EPILEPSY RES | H-index: 105 CiteScore: 4.40 | Medicine | SCI SCIE | No | Easy | Ordinary, 3-8 Week(s) | 28191 | |||
1294-9361 | EPILEPTIC DISORDERS EPILEPTIC DISORD | H-index: 48 CiteScore: 3.60 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 11640 | |||
0705-3797 | EPISODES EPISODES | H-index: 60 CiteScore: 3.50 | 地球科学 | SCI SCIE | Yes | Easy | 19168 | ||||
0392-9760 | Epistemologia EPISTEMOLOGIA | H-index: 0 CiteScore: 0.00 | - | No | Easy | 6358 | |||||
First Previous 18 19 20 21 22 23 24 Next Last (To Page |