First Previous 12 13 14 15 16 17 18 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1673-3452 | Frontiers of Mathematics in China FRONT MATH CHINA | H-index: 20 CiteScore: 1.60 | SCIE | No | Easy | Slow, 6-12 Week(s) | 40862 | ||||
0071-9676 | FRONTIERS OF RADIATION THERAPY AND ONCOLOGY | H-index: 0 CiteScore: 0.00 | - | No | Easy | 10864 | |||||
0248-1294 | Fruits FRUITS | H-index: 25 CiteScore: 1.10 | Agriculture and Forestry | SCIE | No | Easy | >12 Week(s), or Invited contributions | 16821 | |||
0016-2361 | Fuel FUEL | H-index: 181 CiteScore: 14.20 | Engineering | SCI SCIE | No | 83% | About 5.5 month(s) | 1389152 | |||
1615-6846 | Fuel Cells FUEL CELLS | H-index: 60 CiteScore: 4.90 | 材料科学 | SCIE | No | About 50% | About 3.8 month(s) | 59908 | |||
0378-3820 | FUEL PROCESSING TECHNOLOGY FUEL PROCESS TECHNOL | H-index: 125 CiteScore: 17.00 | Engineering | SCI SCIE | No | About 25% | About 5.6 month(s) | 296687 | |||
0016-2523 | FUJITSU SCIENTIFIC & TECHNICAL JOURNAL FUJITSU SCI TECH J | H-index: 20 CiteScore: 0.90 | - | No | Easy | Slow, 6-12 Week(s) | 13410 | ||||
1536-383X | FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES FULLER NANOTUB CAR N | H-index: 44 CiteScore: 4.00 | 材料科学 | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 40002 | |||
1438-793X | FUNCTIONAL & INTEGRATIVE GENOMICS FUNCT INTEGR GENOMIC | H-index: 66 CiteScore: 4.40 | Biology学 | SCIE | No | About 50% | About 3.0 month(s) | 60348 | |||
0016-2663 | FUNCTIONAL ANALYSIS AND ITS APPLICATIONS FUNCT ANAL APPL+ | H-index: 23 CiteScore: 0.90 | Mathematics | SCIE | No | Easy | >12 Week(s), or Invited contributions | 13874 | |||
First Previous 12 13 14 15 16 17 18 Next Last (To Page |