First Previous 1106 1107 1108 1109 1110 1111 1112 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2249-782X | Journal of Clinical and Diagnostic Research J CLIN DIAGN RES | H-index: 0 CiteScore: 0.00 | Medicine | - | Yes | 12 Weeks | 3361 | ||||
1461-4448 | NEW MEDIA & SOCIETY NEW MEDIA SOC | H-index: 94 CiteScore: 13.70 | 文学 | - | No | 8475 | |||||
0022-4537 | JOURNAL OF SOCIAL ISSUES J SOC ISSUES | H-index: 0 CiteScore: 10.90 | 社会学 | - | No | 2630 | |||||
0143-6228 | APPLIED GEOGRAPHY APPL GEOGR | H-index: 0 CiteScore: 7.60 | 地球科学 | - | No | 38653 | |||||
0140-1971 | JOURNAL OF ADOLESCENCE J ADOLESCENCE | H-index: 0 CiteScore: 5.50 | 心理学 | - | No | 5550 | |||||
1077-8004 | QUALITATIVE INQUIRY QUAL INQ | H-index: 0 CiteScore: 4.40 | 社会学 | - | No | 2806 | |||||
0090-502X | MEMORY & COGNITION MEM COGNITION | H-index: 0 CiteScore: 4.60 | 心理学 | - | No | 3938 | |||||
1363-755X | DEVELOPMENTAL SCIENCE DEVELOPMENTAL SCI | H-index: 0 CiteScore: 7.20 | 心理学 | - | No | 5297 | |||||
0070-3370 | DEMOGRAPHY DEMOGRAPHY | H-index: 0 CiteScore: 6.00 | 社会学 | - | No | 3833 | |||||
0022-0965 | JOURNAL OF EXPERIMENTAL CHILD PSYCHOLOGY J EXP CHILD PSYCHOL | H-index: 0 CiteScore: 4.00 | 心理学 | - | No | 3532 | |||||
First Previous 1106 1107 1108 1109 1110 1111 1112 Next Last (To Page |