First Previous 1104 1105 1106 1107 1108 1109 1110 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0031-5826 | PERSONNEL PSYCHOLOGY PERS PSYCHOL | H-index: 0 CiteScore: 11.60 | 心理学 | - | No | 4159 | |||||
1047-7047 | INFORMATION SYSTEMS RESEARCH INFORM SYST RES | H-index: 0 CiteScore: 11.70 | 管理学 | - | No | 11992 | |||||
0304-3932 | JOURNAL OF MONETARY ECONOMICS J MONETARY ECON | H-index: 0 CiteScore: 7.40 | 经济学 | - | No | 3162 | |||||
0034-3404 | REGIONAL STUDIES REG STUD | H-index: 0 CiteScore: 10.10 | 经济学 | - | No | 13704 | |||||
0092-6566 | JOURNAL OF RESEARCH IN PERSONALITY J RES PERS | H-index: 0 CiteScore: 4.90 | 心理学 | - | No | 3208 | |||||
0264-2751 | CITIES CITIES | H-index: 0 CiteScore: 10.90 | 经济学 | - | No | 66784 | |||||
0269-9931 | COGNITION & EMOTION COGNITION EMOTION | H-index: 0 CiteScore: 5.20 | 心理学 | - | No | 5671 | |||||
0021-9029 | JOURNAL OF APPLIED SOCIAL PSYCHOLOGY J APPL SOC PSYCHOL | H-index: 0 CiteScore: 5.40 | 心理学 | - | No | 3352 | |||||
0309-1325 | PROGRESS IN HUMAN GEOGRAPHY PROG HUM GEOG | H-index: 0 CiteScore: 15.50 | 社会学 | - | No | 6057 | |||||
0309-0566 | EUROPEAN JOURNAL OF MARKETING EUR J MARKETING | H-index: 0 CiteScore: 8.20 | 管理学 | - | No | 5031 | |||||
First Previous 1104 1105 1106 1107 1108 1109 1110 Next Last (To Page |