First Previous 1025 1026 1027 1028 1029 1030 1031 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2322-5939 | International Journal of Health Policy and Management INT J HEALTH POLICY | H-index: 0 CiteScore: 5.40 | Medicine | SCIE | Yes | 9 Weeks | 12192 | ||||
2095-1779 | Journal of Pharmaceutical Analysis J PHARM ANAL | H-index: 0 CiteScore: 16.20 | Medicine | SCIE | Yes | 22 Weeks | 61879 | ||||
1553-7358 | PLoS Computational Biology PLOS COMPUT BIOL | H-index: 0 CiteScore: 7.10 | Biology学 | SCIE | Yes | 32 Weeks | 10003 | ||||
2050-6201 | Evolution Medicine and Public Health EVOL MED PUBLIC HLTH | H-index: 0 CiteScore: 5.40 | Medicine | SCIE | Yes | 8 Weeks | 5665 | ||||
2378-0967 | APL Photonics APL PHOTONICS | H-index: 0 CiteScore: 10.30 | Physics与天体Physics | SCIE | No | 19 Weeks | 89778 | ||||
1750-0680 | Carbon Balance and Management CARBON BAL MANAGE | H-index: 0 CiteScore: 7.60 | Ecology and Environmental Science | SCIE | Yes | 14 Weeks | 18941 | ||||
2213-3054 | Anthropocene ANTHROPOCENE | H-index: 0 CiteScore: 6.30 | 地球科学 | SCIE | No | 13775 | |||||
2165-0497 | Microbiology Spectrum MICROBIOL SPECTR | H-index: 0 CiteScore: 3.20 | Biology学 | SCIE | No | 14 Weeks | 182992 | ||||
2076-2607 | Microorganisms MICROORGANISMS | H-index: 0 CiteScore: 7.40 | Biology学 | SCIE | Yes | 11 Weeks | 175092 | ||||
1083-351X | JOURNAL OF BIOLOGICAL CHEMISTRY J BIOL CHEM | H-index: 0 CiteScore: 8.50 | Biology学 | SCIE | No | 14 Weeks | 68444 | ||||
First Previous 1025 1026 1027 1028 1029 1030 1031 Next Last (To Page |