Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Computer Science Subcategory: Computational Theory and Mathematics |
5 / 197 | |
| Category: Computer Science Subcategory: Computer Science Applications |
48 / 947 | |
| Category: Computer Science Subcategory: Information Systems |
26 / 474 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 17/204 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q1 | 6/258 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 17/368 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 10/204 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q1 | 3/258 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 8/368 |
|
| |
|
|
| |
Select your rating and start your review of IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING