Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | AUSTRALIAN JOURNAL OF EARTH SCIENCES | ||||||||||||||||||||
Journal Title Abbreviations | AUST J EARTH SCI | ||||||||||||||||||||
ISSN | 0812-0099 | ||||||||||||||||||||
h-index | 66 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 23.50% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.tandfonline.com/toc/taje20/current#.V4W5EUz9cSQ | ||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/taje | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | TAYLOR & FRANCIS LTD, 4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN | ||||||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||||||
Country/Area of Publication | AUSTRALIA | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 59 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0812-0099%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on AUSTRALIAN JOURNAL OF EARTH SCIENCES: | Write a review |
Author: JasonBBLL Subject Area: Geoscience Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2019-08-14 10:54:34 The editor was very responsible, and the review speed was relatively fast. The comments made by the peer were professional, the requirement for language was demanding. ![]() ![]() |
Author: kbill Subject Area: Geoscience Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-09-21 11:34:45 It took about 4 months from initial submission to receiving the reviewer’s comments (major revision). I modified the manuscript according to the reviewer’s suggestions, which took half a month, and then re-submitted the revised text. In total, it took 5 months from submission to acceptance, and then another month until my work was published online. ![]() ![]() |
First Previous 1 Next Last (To Page |